copy.svg 2.5 KB

123456789101112131415161718192021222324
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg version="1.1" id="圖層_2" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  5. width="128px" height="128px" viewBox="0 0 128 128" enable-background="new 0 0 128 128" xml:space="preserve">
  6. <polygon fill="#FFFFFF" stroke="#9FA0A0" stroke-width="3" stroke-miterlimit="10" points="78.125,32.875 78.125,83.25
  7. 30.125,83.25 30.125,22 68.625,22 "/>
  8. <polyline fill="none" stroke="#9FA0A0" stroke-width="3" stroke-miterlimit="10" points="78.125,35.75 65.125,35.75 65.125,22 "/>
  9. <line fill="none" stroke="#65D0FF" stroke-width="3" stroke-miterlimit="10" x1="35.75" y1="38.667" x2="60.417" y2="38.667"/>
  10. <line fill="none" stroke="#65D0FF" stroke-width="3" stroke-miterlimit="10" x1="35.75" y1="45.167" x2="73.25" y2="45.167"/>
  11. <line fill="none" stroke="#65D0FF" stroke-width="3" stroke-miterlimit="10" x1="35.75" y1="51.25" x2="73.25" y2="51.25"/>
  12. <line fill="none" stroke="#65D0FF" stroke-width="3" stroke-miterlimit="10" x1="35.75" y1="57.833" x2="73.25" y2="57.833"/>
  13. <line fill="none" stroke="#65D0FF" stroke-width="3" stroke-miterlimit="10" x1="35.417" y1="64" x2="73.25" y2="64"/>
  14. <line fill="none" stroke="#65D0FF" stroke-width="3" stroke-miterlimit="10" x1="35.417" y1="70.75" x2="73.25" y2="70.75"/>
  15. <polygon fill="#FFFFFF" stroke="#9FA0A0" stroke-width="3" stroke-miterlimit="10" points="104.5,57.916 104.5,108.291
  16. 56.5,108.291 56.5,47.041 95,47.041 "/>
  17. <polyline fill="none" stroke="#9FA0A0" stroke-width="3" stroke-miterlimit="10" points="104.5,60.791 91.5,60.791 91.5,47.041 "/>
  18. <line fill="none" stroke="#2EA7E0" stroke-width="3" stroke-miterlimit="10" x1="62.125" y1="63.708" x2="86.791" y2="63.708"/>
  19. <line fill="none" stroke="#2EA7E0" stroke-width="3" stroke-miterlimit="10" x1="62.125" y1="70.207" x2="99.625" y2="70.207"/>
  20. <line fill="none" stroke="#2EA7E0" stroke-width="3" stroke-miterlimit="10" x1="62.125" y1="76.291" x2="99.625" y2="76.291"/>
  21. <line fill="none" stroke="#2EA7E0" stroke-width="3" stroke-miterlimit="10" x1="62.125" y1="82.875" x2="99.625" y2="82.875"/>
  22. <line fill="none" stroke="#2EA7E0" stroke-width="3" stroke-miterlimit="10" x1="61.792" y1="89.041" x2="99.625" y2="89.041"/>
  23. <line fill="none" stroke="#2EA7E0" stroke-width="3" stroke-miterlimit="10" x1="61.792" y1="95.791" x2="99.625" y2="95.791"/>
  24. </svg>