ethernet.svg 1.4 KB

1234567891011121314
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg version="1.1" id="圖層_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  5. width="128px" height="128px" viewBox="0 0 128 128" enable-background="new 0 0 128 128" xml:space="preserve">
  6. <path fill="#FFFFFF" stroke="#231815" stroke-width="7" stroke-miterlimit="10" d="M115.668,108.334c0,3.313-2.688,6-6,6H21.333
  7. c-3.313,0-6-2.687-6-6V20c0-3.313,2.687-6,6-6h88.335c3.313,0,6,2.687,6,6V108.334z"/>
  8. <polyline fill="#231815" stroke="#231815" stroke-width="7" stroke-miterlimit="10" points="83.834,92 102.5,92 102.5,30 29.167,30
  9. 29.167,92 47.771,92 47.646,92 47.646,101.834 84.021,101.834 84.021,92 "/>
  10. <line fill="none" stroke="#FFFFFF" stroke-width="7" stroke-miterlimit="10" x1="45.25" y1="32.342" x2="45.25" y2="46.926"/>
  11. <line fill="none" stroke="#FFFFFF" stroke-width="7" stroke-miterlimit="10" x1="59.583" y1="32.342" x2="59.583" y2="46.926"/>
  12. <line fill="none" stroke="#FFFFFF" stroke-width="7" stroke-miterlimit="10" x1="73.667" y1="46.926" x2="73.667" y2="32.342"/>
  13. <line fill="none" stroke="#FFFFFF" stroke-width="7" stroke-miterlimit="10" x1="87.167" y1="32.342" x2="87.167" y2="46.926"/>
  14. </svg>