icon.svg 843 B

1234567891011
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg version="1.1" id="圖層_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  5. width="200px" height="50px" viewBox="0 0 200 50" enable-background="new 0 0 200 50" xml:space="preserve">
  6. <polygon fill="#DBDCDC" points="18.325,42.875 37.912,6.593 57.5,42.875 "/>
  7. <polygon fill="#EEEEEF" points="66.771,6.594 94.125,24.744 66.771,42.895 "/>
  8. <polygon fill="#9E9E9F" points="180.347,6.594 165.384,25 150.421,6.594 "/>
  9. <polygon fill="#9E9E9F" points="150.422,42.875 165.384,24.469 180.347,42.875 "/>
  10. <circle fill="#DBDCDC" cx="122.75" cy="25.156" r="17.875"/>
  11. </svg>