Ver código fonte

sync download page pr

Toby Chui 6 dias atrás
pai
commit
62f59c9586

+ 1206 - 0
documents/icon/aroz.stl

@@ -0,0 +1,1206 @@
+solid exportedMesh
+facet normal -6.166460336311703e-19 -2.1829269590543428e-16 1
+	outer loop
+		vertex 81.8249997291714 95.9499999396503 -7.724964223854158e-7
+		vertex 86.24999979510903 104.07500006072223 -7.72496420609059e-7
+		vertex 90.67499986104667 95.92499993927777 -7.724964223854158e-7
+	endloop
+endfacet
+facet normal 6.166460336311703e-19 2.1829269590543428e-16 -1
+	outer loop
+		vertex 90.67499986104667 95.92499993927777 5.789599775496768
+		vertex 86.24999979510903 104.07500006072223 5.78959977549677
+		vertex 81.8249997291714 95.9499999396503 5.789599775496768
+	endloop
+endfacet
+facet normal -0.8788211347993119 -0.4771513523296877 0
+	outer loop
+		vertex 86.24999979510903 104.07500006072223 5.78959977549677
+		vertex 90.67499986104667 95.92499993927777 -7.724964223854158e-7
+		vertex 86.24999979510903 104.07500006072223 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal -0.8788211347993119 -0.4771513523296877 0
+	outer loop
+		vertex 90.67499986104667 95.92499993927777 -7.724964223854158e-7
+		vertex 86.24999979510903 104.07500006072223 5.78959977549677
+		vertex 90.67499986104667 95.92499993927777 5.789599775496768
+	endloop
+endfacet
+facet normal 0.0028248474861875153 0.9999960101103803 0
+	outer loop
+		vertex 90.67499986104667 95.92499993927777 5.789599775496768
+		vertex 81.8249997291714 95.9499999396503 -7.724964223854158e-7
+		vertex 90.67499986104667 95.92499993927777 -7.724964223854158e-7
+	endloop
+endfacet
+facet normal 0.0028248474861875153 0.9999960101103803 0
+	outer loop
+		vertex 81.8249997291714 95.9499999396503 -7.724964223854158e-7
+		vertex 90.67499986104667 95.92499993927777 5.789599775496768
+		vertex 81.8249997291714 95.9499999396503 5.789599775496768
+	endloop
+endfacet
+facet normal 0.8782051920934828 -0.47828405846321986 0
+	outer loop
+		vertex 81.8249997291714 95.9499999396503 5.789599775496768
+		vertex 86.24999979510903 104.07500006072223 -7.72496420609059e-7
+		vertex 81.8249997291714 95.9499999396503 -7.724964223854158e-7
+	endloop
+endfacet
+facet normal 0.8782051920934828 -0.47828405846321986 0
+	outer loop
+		vertex 86.24999979510903 104.07500006072223 -7.72496420609059e-7
+		vertex 81.8249997291714 95.9499999396503 5.789599775496768
+		vertex 86.24999979510903 104.07500006072223 5.78959977549677
+	endloop
+endfacet
+facet normal 0 0 0
+	outer loop
+		vertex 86.24999979510903 104.07500006072223 5.78959977549677
+		vertex 86.24999979510903 104.07500006072223 -7.72496420609059e-7
+		vertex 86.24999979510903 104.07500006072223 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal 0 0 0
+	outer loop
+		vertex 86.24999979510903 104.07500006072223 -7.72496420609059e-7
+		vertex 86.24999979510903 104.07500006072223 5.78959977549677
+		vertex 86.24999979510903 104.07500006072223 5.78959977549677
+	endloop
+endfacet
+facet normal 0 0 1
+	outer loop
+		vertex 104.81250007171182 103.93750005867332 -7.72496420609059e-7
+		vertex 104.90000007301569 104.07500006072223 -7.72496420609059e-7
+		vertex 105.90000008791685 104.02500005997717 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal 0 0 1
+	outer loop
+		vertex 105.90000008791685 104.02500005997717 -7.72496420609059e-7
+		vertex 106.8000001013279 103.77500005625188 -7.72496420609059e-7
+		vertex 107.75446440126481 103.3544643356997 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal 3.996547211064212e-17 -3.0038853038464804e-16 0.9999999999999999
+	outer loop
+		vertex 107.75446440126481 103.3544643356997 -7.72496420609059e-7
+		vertex 108.8463530729974 102.02135297129698 -7.724964210531482e-7
+		vertex 109.27500013820827 100.6000000089407 -7.724964214972374e-7
+	endloop
+endfacet
+facet normal 0 0 1
+	outer loop
+		vertex 109.27500013820827 100.05000000074506 -7.724964214972374e-7
+		vertex 109.32500013895333 100 -7.724964214972374e-7
+		vertex 109.27500013820827 99.94999999925494 -7.724964214972374e-7
+	endloop
+endfacet
+facet normal -2.1570047014155727e-15 1.268826294950337e-16 1
+	outer loop
+		vertex 109.27500013820827 99.94999999925494 -7.724964214972374e-7
+		vertex 109.22500013746321 99.09999998658895 -7.724964214972374e-7
+		vertex 108.97500013373792 98.34999997541308 -7.724964219413266e-7
+	endloop
+endfacet
+facet normal -5.086123793729503e-16 2.35854951948976e-16 0.9999999999999999
+	outer loop
+		vertex 108.97500013373792 98.34999997541308 -7.724964219413266e-7
+		vertex 108.53146564437012 97.39353444391926 -7.724964219413266e-7
+		vertex 107.13500010631978 96.26499994434417 -7.724964223854158e-7
+	endloop
+endfacet
+facet normal 0 0 1
+	outer loop
+		vertex 107.13500010631978 96.26499994434417 -7.724964223854158e-7
+		vertex 105.70000008493662 95.92499993927777 -7.724964223854158e-7
+		vertex 104.75000007078052 95.92499993927777 -7.724964223854158e-7
+	endloop
+endfacet
+facet normal 0 0 1
+	outer loop
+		vertex 104.75000007078052 95.92499993927777 -7.724964223854158e-7
+		vertex 104.20000006258488 96.02499994076788 -7.724964223854158e-7
+		vertex 103.50000005215406 96.27499994449317 -7.724964223854158e-7
+	endloop
+endfacet
+facet normal -2.2608177619115085e-15 -3.8756875918483004e-15 1
+	outer loop
+		vertex 103.50000005215406 96.27499994449317 -7.724964223854158e-7
+		vertex 102.90000004321337 96.62499994970858 -7.724964223854158e-7
+		vertex 102.3250000346452 97.0749999564141 -7.724964219413266e-7
+	endloop
+endfacet
+facet normal 0 0 1
+	outer loop
+		vertex 102.3250000346452 97.0749999564141 -7.724964219413266e-7
+		vertex 101.67500002495944 97.94999996945262 -7.724964219413266e-7
+		vertex 101.42500002123415 98.4499999769032 -7.724964219413266e-7
+	endloop
+endfacet
+facet normal 3.3750779445678955e-15 3.5527136258609426e-16 1
+	outer loop
+		vertex 101.42500002123415 98.4499999769032 -7.724964219413266e-7
+		vertex 101.22500001825392 99.09999998658895 -7.724964214972374e-7
+		vertex 101.1250000167638 100.05000000074506 -7.724964214972374e-7
+	endloop
+endfacet
+facet normal -1.8503716801359075e-15 1.233581120090605e-16 1
+	outer loop
+		vertex 101.17500001750886 100.10000000149012 -7.724964214972374e-7
+		vertex 101.22500001825392 100.85000001266599 -7.724964214972374e-7
+		vertex 101.52500002272427 101.75000002607703 -7.724964210531482e-7
+	endloop
+endfacet
+facet normal -4.003306623766214e-16 2.0079676756429763e-16 1
+	outer loop
+		vertex 101.52500002272427 101.75000002607703 -7.724964210531482e-7
+		vertex 101.95089288621342 102.59910718158686 -7.724964210531482e-7
+		vertex 103.65000005438924 103.77500005625188 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal 0 0 1
+	outer loop
+		vertex 103.65000005438924 103.77500005625188 -7.72496420609059e-7
+		vertex 104.50000006705523 104.02500005997717 -7.72496420609059e-7
+		vertex 104.81250007171182 103.93750005867332 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal 0 0 1
+	outer loop
+		vertex 104.81250007171182 103.93750005867332 -7.72496420609059e-7
+		vertex 105.90000008791685 104.02500005997717 -7.72496420609059e-7
+		vertex 107.75446440126481 103.3544643356997 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal 5.84122028914308e-16 0 1
+	outer loop
+		vertex 107.75446440126481 103.3544643356997 -7.72496420609059e-7
+		vertex 109.27500013820827 100.6000000089407 -7.724964214972374e-7
+		vertex 109.27500013820827 100.05000000074506 -7.724964214972374e-7
+	endloop
+endfacet
+facet normal -1.480297344108726e-15 0 0.9999999999999999
+	outer loop
+		vertex 109.27500013820827 100.05000000074506 -7.724964214972374e-7
+		vertex 109.27500013820827 99.94999999925494 -7.724964214972374e-7
+		vertex 108.97500013373792 98.34999997541308 -7.724964219413266e-7
+	endloop
+endfacet
+facet normal 3.473337644974411e-17 -2.436444200959945e-16 1
+	outer loop
+		vertex 108.97500013373792 98.34999997541308 -7.724964219413266e-7
+		vertex 107.13500010631978 96.26499994434417 -7.724964223854158e-7
+		vertex 104.75000007078052 95.92499993927777 -7.724964223854158e-7
+	endloop
+endfacet
+facet normal -2.640020741085626e-16 -9.428645503877236e-16 0.9999999999999999
+	outer loop
+		vertex 104.75000007078052 95.92499993927777 -7.724964223854158e-7
+		vertex 103.50000005215406 96.27499994449317 -7.724964223854158e-7
+		vertex 102.3250000346452 97.0749999564141 -7.724964219413266e-7
+	endloop
+endfacet
+facet normal -5.942799556640871e-16 -3.8898324370740247e-16 1
+	outer loop
+		vertex 102.3250000346452 97.0749999564141 -7.724964219413266e-7
+		vertex 101.42500002123415 98.4499999769032 -7.724964219413266e-7
+		vertex 101.1250000167638 100.05000000074506 -7.724964214972374e-7
+	endloop
+endfacet
+facet normal 5.952938381134287e-17 -2.817724167070229e-16 1
+	outer loop
+		vertex 101.17500001750886 100.10000000149012 -7.724964214972374e-7
+		vertex 101.52500002272427 101.75000002607703 -7.724964210531482e-7
+		vertex 103.65000005438924 103.77500005625188 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal 0 0 1
+	outer loop
+		vertex 103.65000005438924 103.77500005625188 -7.72496420609059e-7
+		vertex 104.81250007171182 103.93750005867332 -7.72496420609059e-7
+		vertex 107.75446440126481 103.3544643356997 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal 1.1863370636113286e-17 -2.6332247907261867e-16 0.9999999999999999
+	outer loop
+		vertex 107.75446440126481 103.3544643356997 -7.72496420609059e-7
+		vertex 109.27500013820827 100.05000000074506 -7.724964214972374e-7
+		vertex 108.97500013373792 98.34999997541308 -7.724964219413266e-7
+	endloop
+endfacet
+facet normal 5.272315512975268e-17 -2.749874365591022e-16 0.9999999999999999
+	outer loop
+		vertex 108.97500013373792 98.34999997541308 -7.724964219413266e-7
+		vertex 104.75000007078052 95.92499993927777 -7.724964223854158e-7
+		vertex 102.3250000346452 97.0749999564141 -7.724964219413266e-7
+	endloop
+endfacet
+facet normal 1.0636867143296235e-16 -1.0636867143296235e-16 1
+	outer loop
+		vertex 102.3250000346452 97.0749999564141 -7.724964219413266e-7
+		vertex 101.1250000167638 100.05000000074506 -7.724964214972374e-7
+		vertex 101.17500001750886 100.10000000149012 -7.724964214972374e-7
+	endloop
+endfacet
+facet normal -2.316384156132836e-17 -2.260810608437954e-16 1
+	outer loop
+		vertex 101.17500001750886 100.10000000149012 -7.724964214972374e-7
+		vertex 103.65000005438924 103.77500005625188 -7.72496420609059e-7
+		vertex 107.75446440126481 103.3544643356997 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal 4.876126751657572e-17 -2.543234737139047e-16 1
+	outer loop
+		vertex 107.75446440126481 103.3544643356997 -7.72496420609059e-7
+		vertex 108.97500013373792 98.34999997541308 -7.724964219413266e-7
+		vertex 102.3250000346452 97.0749999564141 -7.724964219413266e-7
+	endloop
+endfacet
+facet normal -5.250328920075344e-17 -1.6676627630197827e-16 1
+	outer loop
+		vertex 102.3250000346452 97.0749999564141 -7.724964219413266e-7
+		vertex 101.17500001750886 100.10000000149012 -7.724964214972374e-7
+		vertex 107.75446440126481 103.3544643356997 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal 0 0 -1
+	outer loop
+		vertex 105.90000008791685 104.02500005997717 5.78959977549677
+		vertex 104.90000007301569 104.07500006072223 5.78959977549677
+		vertex 104.81250007171182 103.93750005867332 5.78959977549677
+	endloop
+endfacet
+facet normal 0 0 -1
+	outer loop
+		vertex 107.75446440126481 103.35446433569969 5.78959977549677
+		vertex 106.8000001013279 103.77500005625188 5.78959977549677
+		vertex 105.90000008791685 104.02500005997717 5.78959977549677
+	endloop
+endfacet
+facet normal 1.2075580290932342e-15 9.890538537396589e-16 -1
+	outer loop
+		vertex 109.27500013820827 100.6000000089407 5.789599775496769
+		vertex 108.8463530729974 102.02135297129698 5.78959977549677
+		vertex 107.75446440126481 103.35446433569969 5.78959977549677
+	endloop
+endfacet
+facet normal 0 0 -1
+	outer loop
+		vertex 109.27500013820827 99.94999999925494 5.789599775496769
+		vertex 109.32500013895333 100 5.789599775496769
+		vertex 109.27500013820827 100.05000000074506 5.789599775496769
+	endloop
+endfacet
+facet normal 4.3140094028311454e-15 -2.537652589900674e-16 -1
+	outer loop
+		vertex 108.97500013373792 98.34999997541308 5.789599775496768
+		vertex 109.22500013746321 99.09999998658895 5.789599775496769
+		vertex 109.27500013820827 99.94999999925494 5.789599775496769
+	endloop
+endfacet
+facet normal 0 0 -0.9999999999999999
+	outer loop
+		vertex 107.13500010631978 96.26499994434417 5.789599775496768
+		vertex 108.53146564437012 97.39353444391926 5.789599775496768
+		vertex 108.97500013373792 98.34999997541308 5.789599775496768
+	endloop
+endfacet
+facet normal 0 0 -1
+	outer loop
+		vertex 104.75000007078052 95.92499993927777 5.789599775496768
+		vertex 105.70000008493662 95.92499993927777 5.789599775496768
+		vertex 107.13500010631978 96.26499994434417 5.789599775496768
+	endloop
+endfacet
+facet normal 0 0 -1
+	outer loop
+		vertex 103.50000005215406 96.27499994449317 5.789599775496768
+		vertex 104.20000006258488 96.02499994076788 5.789599775496768
+		vertex 104.75000007078052 95.92499993927777 5.789599775496768
+	endloop
+endfacet
+facet normal 0 0 -1
+	outer loop
+		vertex 102.3250000346452 97.0749999564141 5.789599775496768
+		vertex 102.90000004321337 96.62499994970858 5.789599775496768
+		vertex 103.50000005215406 96.27499994449317 5.789599775496768
+	endloop
+endfacet
+facet normal 0 0 -1
+	outer loop
+		vertex 101.42500002123415 98.4499999769032 5.789599775496768
+		vertex 101.67500002495944 97.94999996945262 5.789599775496768
+		vertex 102.3250000346452 97.0749999564141 5.789599775496768
+	endloop
+endfacet
+facet normal -6.750155889135791e-15 -7.105427251721885e-16 -1
+	outer loop
+		vertex 101.1250000167638 100.05000000074506 5.789599775496769
+		vertex 101.22500001825392 99.09999998658895 5.789599775496769
+		vertex 101.42500002123415 98.4499999769032 5.789599775496768
+	endloop
+endfacet
+facet normal 3.700743360271815e-15 -2.46716224018121e-16 -1
+	outer loop
+		vertex 101.52500002272427 101.75000002607703 5.78959977549677
+		vertex 101.22500001825392 100.85000001266599 5.789599775496769
+		vertex 101.17500001750886 100.10000000149012 5.789599775496769
+	endloop
+endfacet
+facet normal 0 0 -1
+	outer loop
+		vertex 103.65000005438924 103.77500005625188 5.78959977549677
+		vertex 101.95089288621342 102.59910718158686 5.78959977549677
+		vertex 101.52500002272427 101.75000002607703 5.78959977549677
+	endloop
+endfacet
+facet normal 0 0 -1
+	outer loop
+		vertex 104.81250007171182 103.93750005867332 5.78959977549677
+		vertex 104.50000006705523 104.02500005997717 5.78959977549677
+		vertex 103.65000005438924 103.77500005625188 5.78959977549677
+	endloop
+endfacet
+facet normal 0 0 -1
+	outer loop
+		vertex 107.75446440126481 103.35446433569969 5.78959977549677
+		vertex 105.90000008791685 104.02500005997717 5.78959977549677
+		vertex 104.81250007171182 103.93750005867332 5.78959977549677
+	endloop
+endfacet
+facet normal -5.84122028914308e-16 0 -1
+	outer loop
+		vertex 109.27500013820827 100.05000000074506 5.789599775496769
+		vertex 109.27500013820827 100.6000000089407 5.789599775496769
+		vertex 107.75446440126481 103.35446433569969 5.78959977549677
+	endloop
+endfacet
+facet normal 2.960594688217452e-15 0 -0.9999999999999999
+	outer loop
+		vertex 108.97500013373792 98.34999997541308 5.789599775496768
+		vertex 109.27500013820827 99.94999999925494 5.789599775496769
+		vertex 109.27500013820827 100.05000000074506 5.789599775496769
+	endloop
+endfacet
+facet normal 0 0 -1
+	outer loop
+		vertex 104.75000007078052 95.92499993927777 5.789599775496768
+		vertex 107.13500010631978 96.26499994434417 5.789599775496768
+		vertex 108.97500013373792 98.34999997541308 5.789599775496768
+	endloop
+endfacet
+facet normal 0 0 -0.9999999999999999
+	outer loop
+		vertex 102.3250000346452 97.0749999564141 5.789599775496768
+		vertex 103.50000005215406 96.27499994449317 5.789599775496768
+		vertex 104.75000007078052 95.92499993927777 5.789599775496768
+	endloop
+endfacet
+facet normal 1.1885599113281743e-15 7.779664874148049e-16 -1
+	outer loop
+		vertex 101.1250000167638 100.05000000074506 5.789599775496769
+		vertex 101.42500002123415 98.4499999769032 5.789599775496768
+		vertex 102.3250000346452 97.0749999564141 5.789599775496768
+	endloop
+endfacet
+facet normal -6.429173451625031e-16 6.746663498618859e-16 -1
+	outer loop
+		vertex 103.65000005438924 103.77500005625188 5.78959977549677
+		vertex 101.52500002272427 101.75000002607703 5.78959977549677
+		vertex 101.17500001750886 100.10000000149012 5.789599775496769
+	endloop
+endfacet
+facet normal 0 0 -1
+	outer loop
+		vertex 107.75446440126481 103.35446433569969 5.78959977549677
+		vertex 104.81250007171182 103.93750005867332 5.78959977549677
+		vertex 103.65000005438924 103.77500005625188 5.78959977549677
+	endloop
+endfacet
+facet normal 3.9847620622610053e-16 4.521385556455327e-16 -1
+	outer loop
+		vertex 108.97500013373792 98.34999997541308 5.789599775496768
+		vertex 109.27500013820827 100.05000000074506 5.789599775496769
+		vertex 107.75446440126481 103.35446433569969 5.78959977549677
+	endloop
+endfacet
+facet normal 0 0 -0.9999999999999999
+	outer loop
+		vertex 102.3250000346452 97.0749999564141 5.789599775496768
+		vertex 104.75000007078052 95.92499993927777 5.789599775496768
+		vertex 108.97500013373792 98.34999997541308 5.789599775496768
+	endloop
+endfacet
+facet normal -2.127373428659247e-16 2.127373428659247e-16 -1
+	outer loop
+		vertex 101.17500001750886 100.10000000149012 5.789599775496769
+		vertex 101.1250000167638 100.05000000074506 5.789599775496769
+		vertex 102.3250000346452 97.0749999564141 5.789599775496768
+	endloop
+endfacet
+facet normal 2.3163841561329092e-17 2.2608106084379484e-16 -1
+	outer loop
+		vertex 107.75446440126481 103.35446433569969 5.78959977549677
+		vertex 103.65000005438924 103.77500005625188 5.78959977549677
+		vertex 101.17500001750886 100.10000000149012 5.789599775496769
+	endloop
+endfacet
+facet normal -6.501502335543446e-17 3.3909796495187386e-16 -1
+	outer loop
+		vertex 102.3250000346452 97.0749999564141 5.789599775496768
+		vertex 108.97500013373792 98.34999997541308 5.789599775496768
+		vertex 107.75446440126481 103.35446433569969 5.78959977549677
+	endloop
+endfacet
+facet normal -8.619192158794676e-18 2.9033597867194106e-16 -1
+	outer loop
+		vertex 107.75446440126481 103.35446433569969 5.78959977549677
+		vertex 101.17500001750886 100.10000000149012 5.789599775496769
+		vertex 102.3250000346452 97.0749999564141 5.789599775496768
+	endloop
+endfacet
+facet normal -0.04993761694389224 -0.9987523388778446 0
+	outer loop
+		vertex 104.90000007301569 104.07500006072223 5.78959977549677
+		vertex 105.90000008791685 104.02500005997717 -7.72496420609059e-7
+		vertex 104.90000007301569 104.07500006072223 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal -0.04993761694389224 -0.9987523388778446 0
+	outer loop
+		vertex 105.90000008791685 104.02500005997717 -7.72496420609059e-7
+		vertex 104.90000007301569 104.07500006072223 5.78959977549677
+		vertex 105.90000008791685 104.02500005997717 5.78959977549677
+	endloop
+endfacet
+facet normal -0.2676438637860946 -0.9635179096299405 0
+	outer loop
+		vertex 105.90000008791685 104.02500005997717 5.78959977549677
+		vertex 106.8000001013279 103.77500005625188 -7.72496420609059e-7
+		vertex 105.90000008791685 104.02500005997717 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal -0.2676438637860946 -0.9635179096299405 0
+	outer loop
+		vertex 106.8000001013279 103.77500005625188 -7.72496420609059e-7
+		vertex 105.90000008791685 104.02500005997717 5.78959977549677
+		vertex 106.8000001013279 103.77500005625188 5.78959977549677
+	endloop
+endfacet
+facet normal -0.4031970651490998 -0.9151131769650969 0
+	outer loop
+		vertex 106.8000001013279 103.77500005625188 5.78959977549677
+		vertex 107.75446483723022 103.3544647716651 -7.72496420609059e-7
+		vertex 106.8000001013279 103.77500005625188 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal -0.4031970651490998 -0.9151131769650969 0
+	outer loop
+		vertex 107.75446483723022 103.3544647716651 -7.72496420609059e-7
+		vertex 106.8000001013279 103.77500005625188 5.78959977549677
+		vertex 107.75446483723022 103.3544647716651 5.78959977549677
+	endloop
+endfacet
+facet normal -0.7736270541072746 -0.6336412085346877 0
+	outer loop
+		vertex 107.75446483723022 103.3544647716651 5.78959977549677
+		vertex 108.846353281235 102.02135317953457 -7.724964210531482e-7
+		vertex 107.75446483723022 103.3544647716651 -7.72496420609059e-7
+	endloop
+endfacet
+facet normal -0.7736270541072747 -0.6336412085346879 0
+	outer loop
+		vertex 108.846353281235 102.02135317953457 -7.724964210531482e-7
+		vertex 107.75446483723022 103.3544647716651 5.78959977549677
+		vertex 108.846353281235 102.02135317953457 5.78959977549677
+	endloop
+endfacet
+facet normal -0.9574098384667077 -0.2887324041515823 0
+	outer loop
+		vertex 108.846353281235 102.02135317953457 5.78959977549677
+		vertex 109.27500013820827 100.6000000089407 -7.724964214972374e-7
+		vertex 108.846353281235 102.02135317953457 -7.724964210531482e-7
+	endloop
+endfacet
+facet normal -0.9574098384667077 -0.2887324041515823 0
+	outer loop
+		vertex 109.27500013820827 100.6000000089407 -7.724964214972374e-7
+		vertex 108.846353281235 102.02135317953457 5.78959977549677
+		vertex 109.27500013820827 100.6000000089407 5.789599775496769
+	endloop
+endfacet
+facet normal -1 0 0
+	outer loop
+		vertex 109.27500013820827 100.6000000089407 5.789599775496769
+		vertex 109.27500013820827 100.05000000074506 -7.724964214972374e-7
+		vertex 109.27500013820827 100.6000000089407 -7.724964214972374e-7
+	endloop
+endfacet
+facet normal -1 0 0
+	outer loop
+		vertex 109.27500013820827 100.05000000074506 -7.724964214972374e-7
+		vertex 109.27500013820827 100.6000000089407 5.789599775496769
+		vertex 109.27500013820827 100.05000000074506 5.789599775496769
+	endloop
+endfacet
+facet normal -0.7071067811865476 -0.7071067811865476 0
+	outer loop
+		vertex 109.27500013820827 100.05000000074506 5.789599775496769
+		vertex 109.32500013895333 100 -7.724964214972374e-7
+		vertex 109.27500013820827 100.05000000074506 -7.724964214972374e-7
+	endloop
+endfacet
+facet normal -0.7071067811865476 -0.7071067811865476 0
+	outer loop
+		vertex 109.32500013895333 100 -7.724964214972374e-7
+		vertex 109.27500013820827 100.05000000074506 5.789599775496769
+		vertex 109.32500013895333 100 5.789599775496769
+	endloop
+endfacet
+facet normal -0.7071067811865476 0.7071067811865476 0
+	outer loop
+		vertex 109.32500013895333 100 5.789599775496769
+		vertex 109.27500013820827 99.94999999925494 -7.724964214972374e-7
+		vertex 109.32500013895333 100 -7.724964214972374e-7
+	endloop
+endfacet
+facet normal -0.7071067811865476 0.7071067811865476 0
+	outer loop
+		vertex 109.27500013820827 99.94999999925494 -7.724964214972374e-7
+		vertex 109.32500013895333 100 5.789599775496769
+		vertex 109.27500013820827 99.94999999925494 5.789599775496769
+	endloop
+endfacet
+facet normal -0.998274373174996 0.05872202195147036 0
+	outer loop
+		vertex 109.27500013820827 99.94999999925494 5.789599775496769
+		vertex 109.22500013746321 99.09999998658895 -7.724964214972374e-7
+		vertex 109.27500013820827 99.94999999925494 -7.724964214972374e-7
+	endloop
+endfacet
+facet normal -0.998274373174996 0.05872202195147036 0
+	outer loop
+		vertex 109.22500013746321 99.09999998658895 -7.724964214972374e-7
+		vertex 109.27500013820827 99.94999999925494 5.789599775496769
+		vertex 109.22500013746321 99.09999998658895 5.789599775496769
+	endloop
+endfacet
+facet normal -0.9486832980505139 0.3162277660168379 0
+	outer loop
+		vertex 109.22500013746321 99.09999998658895 5.789599775496769
+		vertex 108.97500013373792 98.34999997541308 -7.724964219413266e-7
+		vertex 109.22500013746321 99.09999998658895 -7.724964214972374e-7
+	endloop
+endfacet
+facet normal -0.9486832980505138 0.31622776601683794 0
+	outer loop
+		vertex 108.97500013373792 98.34999997541308 -7.724964219413266e-7
+		vertex 109.22500013746321 99.09999998658895 5.789599775496769
+		vertex 108.97500013373792 98.34999997541308 5.789599775496768
+	endloop
+endfacet
+facet normal -0.907204677532126 0.4206895209817226 0
+	outer loop
+		vertex 108.97500013373792 98.34999997541308 5.789599775496768
+		vertex 108.53146680193345 97.39353328635593 -7.724964219413266e-7
+		vertex 108.97500013373792 98.34999997541308 -7.724964219413266e-7
+	endloop
+endfacet
+facet normal -0.907204677532126 0.4206895209817226 0
+	outer loop
+		vertex 108.53146680193345 97.39353328635593 -7.724964219413266e-7
+		vertex 108.97500013373792 98.34999997541308 5.789599775496768
+		vertex 108.53146680193345 97.39353328635593 5.789599775496768
+	endloop
+endfacet
+facet normal -0.6285457413284647 0.7777726216947024 0
+	outer loop
+		vertex 108.53146680193345 97.39353328635593 5.789599775496768
+		vertex 107.13500071667136 96.26499933399259 -7.724964223854158e-7
+		vertex 108.53146680193345 97.39353328635593 -7.724964219413266e-7
+	endloop
+endfacet
+facet normal -0.6285457413284647 0.7777726216947023 0
+	outer loop
+		vertex 107.13500071667136 96.26499933399259 -7.724964223854158e-7
+		vertex 108.53146680193345 97.39353328635593 5.789599775496768
+		vertex 107.13500071667136 96.26499933399259 5.789599775496768
+	endloop
+endfacet
+facet normal -0.2305503817293855 0.9730603894334794 0
+	outer loop
+		vertex 107.13500071667136 96.26499933399259 5.789599775496768
+		vertex 105.70000008493662 95.92499993927777 -7.724964223854158e-7
+		vertex 107.13500071667136 96.26499933399259 -7.724964223854158e-7
+	endloop
+endfacet
+facet normal -0.2305503817293855 0.9730603894334794 0
+	outer loop
+		vertex 105.70000008493662 95.92499993927777 -7.724964223854158e-7
+		vertex 107.13500071667136 96.26499933399259 5.789599775496768
+		vertex 105.70000008493662 95.92499993927777 5.789599775496768
+	endloop
+endfacet
+facet normal 0 1 0
+	outer loop
+		vertex 105.70000008493662 95.92499993927777 5.789599775496768
+		vertex 104.75000007078052 95.92499993927777 -7.724964223854158e-7
+		vertex 105.70000008493662 95.92499993927777 -7.724964223854158e-7
+	endloop
+endfacet
+facet normal 0 1 0
+	outer loop
+		vertex 104.75000007078052 95.92499993927777 -7.724964223854158e-7
+		vertex 105.70000008493662 95.92499993927777 5.789599775496768
+		vertex 104.75000007078052 95.92499993927777 5.789599775496768
+	endloop
+endfacet
+facet normal 0.17888543819998318 0.9838699100999074 0
+	outer loop
+		vertex 104.75000007078052 95.92499993927777 5.789599775496768
+		vertex 104.20000006258488 96.02499994076788 -7.724964223854158e-7
+		vertex 104.75000007078052 95.92499993927777 -7.724964223854158e-7
+	endloop
+endfacet
+facet normal 0.17888543819998318 0.9838699100999074 0
+	outer loop
+		vertex 104.20000006258488 96.02499994076788 -7.724964223854158e-7
+		vertex 104.75000007078052 95.92499993927777 5.789599775496768
+		vertex 104.20000006258488 96.02499994076788 5.789599775496768
+	endloop
+endfacet
+facet normal 0.33633639699815626 0.9417419115948376 0
+	outer loop
+		vertex 104.20000006258488 96.02499994076788 5.789599775496768
+		vertex 103.50000005215406 96.27499994449317 -7.724964223854158e-7
+		vertex 104.20000006258488 96.02499994076788 -7.724964223854158e-7
+	endloop
+endfacet
+facet normal 0.33633639699815626 0.9417419115948376 0
+	outer loop
+		vertex 103.50000005215406 96.27499994449317 -7.724964223854158e-7
+		vertex 104.20000006258488 96.02499994076788 5.789599775496768
+		vertex 103.50000005215406 96.27499994449317 5.789599775496768
+	endloop
+endfacet
+facet normal 0.5038710255240862 0.8637789008984335 0
+	outer loop
