Browse Source

Added cursor overlay img

Toby Chui 1 week ago
parent
commit
bf0c14fb41

File diff suppressed because it is too large
+ 27 - 0
designs/logo_bw.ai


+ 90 - 0
designs/logo_bw.svg

@@ -0,0 +1,90 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="512px"
+	 height="256px" viewBox="0 0 512 256" enable-background="new 0 0 512 256" xml:space="preserve">
+<g id="圖層_2">
+	<path fill="#231815" d="M500.5,173.241c0,15.466-14.414,28.004-32.197,28.004H51.697c-17.782,0-32.197-12.538-32.197-28.004V90.514
+		c0-15.466,14.415-28.003,32.197-28.003h416.606c17.783,0,32.197,12.537,32.197,28.003V173.241z"/>
+	<path fill="#231815" d="M85.681,40.242c3.627,4.668,7.063,9.797,8.968,15.437c0.661,1.955,2.086,5.992,1.792,7.935
+		c-0.31,2.045-2.174,2.93-4.612,4.191c-10.305,5.332-22.658,6.346-34.042,5.155c-6.573-0.688-9.41-1.07-8.646-8.153
+		c0.509-4.72,1.941-9.347,3.307-13.876c2.965-9.833,8.249-19.703,14.055-28.053c2.362-3.397,2.906-2.399,5.532,0.828
+		C76.539,29.239,81.293,34.592,85.681,40.242z"/>
+	<path fill="#231815" d="M132.305,63.756c3.377-7.282,6.728-14.187,12.565-20.185c4.438-4.559,10.557-7.354,16.504-9.633
+		c3.977-1.523,8.266-3.779,12.139-4.963c5.224,12.304,12.05,32.84,3.932,45.472c-6.898,10.732-29.282,2.332-37.339-4.14
+		c-2.418-1.942-5.087-4.552-7.083-6.551"/>
+	<path fill="#231815" d="M406.81,185.988c8.32-1.363,16.913-0.499,25.094,1.337c6.006,1.347,11.995-0.36,17.765,0.862
+		c4.635,0.981,9.075,3.033,12.807,5.955c7.133,5.584,11.336,14.24,10.347,23.357c-1.637,15.089-20.105,26.049-34.136,27.998
+		c-19.604,2.725-43.114,2.504-62.862,0.527c-17.119-1.712-30.999-9.695-42.517-22.011c-1.314-1.406-2.726-3.027-3.934-4.415
+		c16.023-1.053,34.202,2.493,48.06-4.964c6.783-3.651,11.637-9.224,14.403-16.121C394.905,190.858,398.179,187.402,406.81,185.988z"
+		/>
+</g>
+<g id="圖層_1">
+	<g>
+		<path fill="#FFFFFF" d="M69.6,168c-6.467,0-11.6-0.583-15.4-1.75c-3.8-1.166-6.6-3.05-8.4-5.65c-1.8-2.6-2.967-6.1-3.5-10.5
+			c-0.534-4.399-0.8-9.832-0.8-16.3c0-6.465,0.25-11.982,0.75-16.55c0.5-4.565,1.633-8.266,3.4-11.1c1.766-2.833,4.533-4.9,8.3-6.2
+			C57.716,98.65,62.833,98,69.3,98c2.733,0,5.666,0.384,8.8,1.15c3.133,0.767,6.233,1.984,9.3,3.65c3.066,1.667,5.85,3.9,8.35,6.7
+			s4.5,6.2,6,10.2s2.25,8.734,2.25,14.2c0,5.267-0.784,9.816-2.35,13.649c-1.567,3.835-3.6,7.067-6.1,9.7
+			c-2.5,2.635-5.284,4.734-8.35,6.3c-3.067,1.567-6.135,2.7-9.2,3.4C74.933,167.65,72.133,168,69.6,168z M63.4,150.4
+			c6.133,0.934,10.916,0.134,14.35-2.4c3.433-2.533,5.15-6.365,5.15-11.5c0-4.666-1.717-8.116-5.15-10.35
+			c-3.435-2.233-8.217-2.883-14.35-1.95V150.4z"/>
+		<path fill="#FFFFFF" d="M134.099,168c-5,0-9.384-0.982-13.15-2.95c-3.768-1.966-6.7-4.665-8.8-8.1
+			c-2.1-3.433-3.15-7.383-3.15-11.851c0-4.332,1.05-8.332,3.15-12c2.1-3.665,5-6.6,8.7-8.8c3.7-2.2,7.95-3.3,12.75-3.3
+			c4.465,0,8.3,0.9,11.5,2.7c3.2,1.8,5.65,4.084,7.35,6.85c1.7,2.768,2.55,5.685,2.55,8.75c0,3.067-0.7,5.585-2.1,7.55
+			c-1.4,1.968-3.217,3.468-5.45,4.5c-2.234,1.035-4.617,1.718-7.15,2.051c-2.534,0.334-4.967,0.384-7.3,0.149
+			c-2.334-0.232-4.3-0.615-5.9-1.149c1.2,1.934,2.715,3.25,4.55,3.949c1.833,0.7,3.766,1,5.8,0.9c2.033-0.1,3.883-0.315,5.55-0.65
+			c2.065-0.465,3.766-0.365,5.1,0.301c1.333,0.667,2.033,1.734,2.1,3.199c0.065,1.2-0.35,2.4-1.25,3.601
+			c-0.9,1.2-2.518,2.217-4.85,3.05C141.765,167.584,138.432,168,134.099,168z M127.399,140.2c0.666,1.067,1.633,1.817,2.9,2.25
+			c1.266,0.435,2.55,0.584,3.85,0.45c1.3-0.133,2.4-0.5,3.3-1.101c0.9-0.6,1.35-1.433,1.35-2.5c0-1.133-0.45-2.149-1.35-3.05
+			c-0.9-0.9-2.317-1.35-4.25-1.35c-1.867,0-3.3,0.584-4.3,1.75C127.899,137.817,127.399,139,127.399,140.2z"/>
+		<path fill="#FFFFFF" d="M179.199,167.9c-4.334,0-8.035-0.233-11.1-0.7c-3.067-0.466-5.417-1.483-7.05-3.05
+			c-1.634-1.566-2.45-3.983-2.45-7.25c0-2,0.75-3.95,2.25-5.851c1.5-1.899,3.516-3.833,6.05-5.8c2.533-1.966,5.366-4.05,8.5-6.25
+			c-3.867,0-7.167-0.115-9.9-0.35c-2.734-0.233-4.834-0.966-6.3-2.2c-1.467-1.233-2.2-3.283-2.2-6.15c0-3.533,1.866-5.965,5.6-7.3
+			c3.733-1.333,9-2,15.8-2c4.6,0,8.533,0.317,11.8,0.95c3.266,0.634,5.75,1.817,7.45,3.55c1.7,1.734,2.55,4.234,2.55,7.5
+			c0,2.667-0.834,5.2-2.5,7.6c-1.667,2.4-3.768,4.551-6.3,6.45c-2.534,1.9-5.1,3.518-7.7,4.851c3.133,0,5.916,0.134,8.35,0.399
+			c2.433,0.268,4.333,0.935,5.7,2c1.366,1.067,2.05,2.768,2.05,5.101c0,2.467-0.834,4.3-2.5,5.5c-1.667,1.199-4.034,2-7.1,2.399
+			C187.131,167.7,183.464,167.9,179.199,167.9z"/>
+		<path fill="#FFFFFF" d="M227.399,168c-4.935,0-9.217-1.216-12.85-3.65c-3.634-2.433-6.435-5.832-8.4-10.199
+			c-1.967-4.366-2.95-9.416-2.95-15.15c0-5.6,0.883-10,2.65-13.2c1.766-3.2,4.283-4.8,7.55-4.8c2.333,0,4.115,0.435,5.35,1.3
+			c1.233,0.867,2.066,1.95,2.5,3.25c0.433,1.3,0.65,2.685,0.65,4.15c0,1.867-0.117,3.767-0.35,5.7c-0.234,1.934-0.35,4-0.35,6.199
+			c0,3.135,0.65,5.418,1.95,6.851c1.3,1.435,2.715,2.149,4.25,2.149c1.666,0,3.115-0.715,4.35-2.149
+			c1.233-1.433,1.85-3.716,1.85-6.851c0-2.199-0.1-4.165-0.3-5.899c-0.2-1.733-0.3-3.7-0.3-5.9c0-2.333,0.566-4.383,1.7-6.15
+			c1.133-1.766,3.4-2.65,6.8-2.65c3.266,0,5.766,1.6,7.5,4.8c1.734,3.2,2.602,7.601,2.602,13.2c0,5.734-0.9,10.784-2.701,15.15
+			c-1.8,4.367-4.484,7.767-8.05,10.199C237.282,166.784,232.799,168,227.399,168z"/>
+		<path fill="#FFFFFF" d="M268.098,168c-2.8,0-4.968-0.815-6.5-2.45c-1.534-1.633-2.635-3.8-3.3-6.5
+			c-0.668-2.7-1.067-5.683-1.2-8.95c-0.135-3.266-0.2-6.532-0.2-9.8c0-1.6,0.016-3.683,0.05-6.25c0.033-2.565,0.065-5.2,0.101-7.9
+			c0.032-2.7,0.082-5.1,0.149-7.2c0.065-2.1,0.133-3.55,0.2-4.35c0.133-4.8,1.133-8.766,3-11.9c1.865-3.133,4.633-4.7,8.3-4.7
+			c4.2,0,7.083,1.817,8.65,5.45c1.565,3.634,2.35,8.85,2.35,15.65c0,0.734,0,1.734,0,3c1.266-2.333,2.815-4.866,4.65-7.6
+			c1.833-2.733,3.85-5.333,6.05-7.8c2.2-2.466,4.533-4.483,7-6.05c2.466-1.565,4.966-2.35,7.5-2.35c3.133,0,5.716,1.185,7.75,3.55
+			c2.033,2.367,3.05,5.284,3.05,8.75c0,3.134-0.917,6.184-2.75,9.15c-1.834,2.967-4.35,5.65-7.55,8.05
+			c-3.2,2.4-6.935,4.367-11.2,5.9c2.466,1.134,4.966,2.484,7.5,4.05c2.533,1.567,4.851,3.3,6.95,5.2
+			c2.1,1.899,3.783,3.95,5.05,6.149c1.266,2.2,1.9,4.567,1.9,7.101c0,2.8-0.55,5.067-1.65,6.8c-1.1,1.734-2.517,3-4.25,3.8
+			c-1.734,0.8-3.567,1.2-5.5,1.2c-3.399,0-6.567-1.1-9.5-3.3c-2.935-2.2-5.649-5.065-8.149-8.601c-2.5-3.532-4.817-7.232-6.95-11.1
+			c0,2.935-0.117,5.768-0.351,8.5c-0.234,2.734-0.717,5.2-1.449,7.4c-0.734,2.199-1.867,3.934-3.4,5.199
+			C272.863,167.367,270.763,168,268.098,168z"/>
+		<path fill="#FFFFFF" d="M354.697,168c-4.067,0-7.917-1.133-11.55-3.4c-3.635-2.266-6.95-5.282-9.95-9.05
+			c-3-3.766-5.584-7.95-7.75-12.55c-2.167-4.6-3.834-9.266-5-14c-1.167-4.733-1.75-9.166-1.75-13.3c0-3.266,0.482-6.216,1.45-8.85
+			c0.966-2.633,2.45-4.75,4.45-6.35s4.532-2.4,7.6-2.4c3.133,0,5.75,0.984,7.85,2.95c2.101,1.967,3.851,4.567,5.25,7.8
+			c1.4,3.234,2.601,6.8,3.601,10.7c1,3.9,1.95,7.8,2.85,11.7c0.9,3.9,1.883,7.484,2.95,10.75c1.333-3.266,2.482-6.85,3.45-10.75
+			c0.966-3.9,1.95-7.8,2.95-11.7c1-3.9,2.165-7.465,3.5-10.7c1.332-3.233,2.982-5.833,4.949-7.8c1.966-1.965,4.416-2.95,7.351-2.95
+			c4.665,0,8.083,1.667,10.25,5c2.165,3.334,3.25,7.534,3.25,12.6c0,4.134-0.585,8.567-1.75,13.3c-1.167,4.734-2.817,9.4-4.95,14
+			c-2.135,4.6-4.685,8.784-7.65,12.55c-2.967,3.768-6.25,6.784-9.85,9.05C362.598,166.867,358.763,168,354.697,168z"/>
+		<path fill="#FFFFFF" d="M431.098,168c-2.335,0-4.25-0.615-5.75-1.85c-1.5-1.233-2.518-2.783-3.05-4.65
+			c-0.535-1.865-0.867-3.95-1-6.25c-0.135-2.3-0.185-4.633-0.15-7c0.033-2.365,0.016-4.55-0.05-6.55c-0.067-2-0.268-3.601-0.601-4.8
+			c-0.334-1.2-0.967-1.801-1.899-1.801c-1.335,0-2.268,0.551-2.8,1.65c-0.535,1.1-0.801,2.567-0.801,4.4
+			c0,1.834,0.116,3.816,0.351,5.949c0.232,2.135,0.482,4.25,0.75,6.351c0.266,2.1,0.399,3.95,0.399,5.55
+			c0,3.334-0.75,5.635-2.25,6.9c-1.5,1.267-3.55,1.899-6.149,1.899c-2.601,0-4.885-1.083-6.851-3.25
+			c-1.967-2.165-3.6-4.966-4.899-8.399s-2.284-7.15-2.95-11.15c-0.667-4-1-7.8-1-11.4c0-4.399,0.482-8.665,1.45-12.8
+			c0.966-4.133,2.433-7.833,4.399-11.1c1.966-3.266,4.416-5.866,7.351-7.8c2.933-1.933,6.399-2.9,10.399-2.9
+			c3.133,0,5.733,0.685,7.801,2.05c2.065,1.367,3.715,3.084,4.949,5.15c1.233,2.067,2.083,4.167,2.551,6.3
+			c0.465-2.133,1.3-4.233,2.5-6.3c1.199-2.066,2.832-3.783,4.899-5.15c2.065-1.365,4.633-2.05,7.7-2.05
+			c5.065,0,9.383,1.567,12.95,4.7c3.565,3.134,6.282,7.45,8.149,12.95c1.866,5.5,2.801,11.884,2.801,19.15
+			c0,3.4-0.367,6.984-1.101,10.75c-0.734,3.768-1.784,7.268-3.149,10.5c-1.367,3.234-3.018,5.867-4.95,7.9
+			c-1.935,2.034-4.135,3.05-6.601,3.05c-2.667,0-4.767-0.666-6.3-2c-1.534-1.333-2.3-3.666-2.3-7c0-1.6,0.133-3.45,0.4-5.55
+			c0.266-2.101,0.532-4.216,0.8-6.351c0.266-2.133,0.399-4.115,0.399-5.949c0-1.833-0.25-3.301-0.75-4.4s-1.417-1.65-2.75-1.65
+			c-0.934,0-1.584,0.601-1.949,1.801c-0.367,1.199-0.601,2.784-0.7,4.75c-0.101,1.967-0.15,4.134-0.15,6.5
+			c0,2.367-0.05,4.717-0.149,7.05c-0.101,2.334-0.418,4.435-0.95,6.3c-0.468,1.867-1.468,3.417-3,4.65
+			C435.563,167.385,433.563,168,431.098,168z"/>
+	</g>
+</g>
+</svg>

BIN
remdeskd/www/img/cursor_overlay.png


BIN
remdeskd/www/img/cursor_overlay.psd


BIN
remdeskd/www/img/cursor_overlay_10.png


BIN
remdeskd/www/img/cursor_overlay_100.png


BIN
remdeskd/www/img/cursor_overlay_30.png


BIN
remdeskd/www/img/cursor_overlay_50.png


BIN
remdeskd/www/img/cursor_overlay_70.png


Some files were not shown because too many files changed in this diff